
The following minimums are required to open an account 1:
| Category | Required Deposit |
| Individual Accounts (unless listed below) | USD 10,000 (or non-USD equivalent) |
| Trading Group Masters | USD 10,000 (or non-USD equivalent) |
| Broker Masters | USD 10,000 (or non-USD equivalent) |
| Indian residents 2 trading with an IB India account | INR deposits only, equivalent to USD 2,000 |
| Indian residents 2 trading with an IBLLC-US account | USD 5,000 (or non-USD equivalent) |
| IRAs 3 | USD 5,000 (or non-USD equivalent) |
| Individuals age 26 or younger | USD 3,000 (or non-USD equivalent) |
| Advisor and Broker Clients | USD 5,000 (or non-USD equivalent) |
Notes:
As IB caters to active professional traders and investors, we require that each account generate a minimum of commissions per month. Accounts generating commissions less than the minimum as stated below in any given month will be assessed the difference as a monthly activity fee. Please note that the monthly activity fee is based on commissions only, and does not include fees related to third-party assessments such as market data subscriptions or order modification/cancellation fees.
In addition to monthly fee minimums, we pass through market data fees from the exchanges for any real-time market data service in which a customer subscribes. Customers choosing to subscribe to US non-professional real-time market data will have the USD 10 (or non-USD equivalent) monthly market data subscription fee waived if they spend USD 30 (or USD equivalent) or more in commission for the month.
| Customer Type | Activity Fee Minimum |
| All customers not listed below | USD10.001(or non-USD equivalent) |
| Financial Advisor Client | USD10.00(or non-USD equivalent) |
| Indian residents2 trading with an IB India account | USD5.003(or non-USD equivalent) |
| Age 25 or under | USD3.00(or non-USD equivalent) |
| Customer with equity balance < USD 2,000 or equivalent, or customer maintaining a balance in a closed account | USD20.00(or non-USD equivalent) |
Notes:
Customers requiring any of the below connections are subject to the following connection minimums:
| VPN | ||
| TWS | API | CTCI |
| USD150.00per month minimum | VPN Not Supported via API | USD150.00per month minimum + USD700.00one-time setup fee |
| Internet (Gateway Client for CTCI) | ||
| TWS | API | CTCI |
| USD10.00per month minimum (USD3.00for age 25 and under) | USD10.00per month minimum (USD3.00for age 25 and under) | USD100.00per month minimum + USD500.00one-time setup fee |
| Extranet (Radianz, TNS, Savvis) | ||
| TWS | API | CTCI |
| USD500.00per month minimum | USD500.00per month minimum | USD1,500.00per month minimum for first line; USD1,000.00per month minimum for any subsequent line(s) |
| Dedicated Leased Line (Verizon, AT&T, etc) | ||
| TWS | API | CTCI |
| USD500.00per month minimum | USD500.00per month minimum | USD1,500.00per month minimum for first line; USD1,000.00per month minimum for any subsequent line(s) |
Notes:
See the API Solutions Comparison for more details.