Monthly Interest Rates

Benchmark Rates for March 2024


Date AED AUD BGN BRL CAD CHF CNH CZK DKK EUR GBP HKD HUF ILS INR JPY KRW MXN NOK NZD PLN RON RUB SAR SEK SGD TRY USD USD(LIBOR) ZAR
20240301 5.347% 4.271% 3.790% 11.150% 4.841% 1.494% 2.244% 6.092% 3.497% 3.927% 5.235% 4.112% 8.781% 4.475% 6.700% (0.249)% 3.500*% 11.086% 4.402% 5.384% 5.628% 5.979% 15.440% 5.858*% 3.826% 3.946% 43.657% 5.330% N/A% 8.460%
20240304 5.340% 4.286% 3.790*% 11.150% 4.866% 1.489% 2.217% 6.088% 3.504% 3.904% 5.198% 4.043% 8.731% 4.351% 6.600% (0.213)% 3.500% 10.975% 4.397% 5.500% 5.679% 5.895% 15.460% 5.943% 3.812% 3.627% 47.107% 5.330% N/A% 8.248%
20240305 5.223% 4.241% 3.780% 11.150% 4.879% 1.531% 3.110% 6.053% 3.568% 3.922% 5.185% 3.910% 8.799% 4.328% 6.540% (0.140)% 3.500% 10.716% 4.390% 5.542% 5.676% 5.904% 15.340% 5.800% 3.858% 3.599% 48.346% 5.330% N/A% 8.162%
20240306 5.226% 4.179% 3.790% 11.150% 4.894% 1.555% 2.522% 6.094% 3.583% 3.932% 5.164% 3.729% 8.777% 4.103% 6.520% (0.158)% 3.500% 10.225% 4.398% 5.498% 5.698% 5.928% 15.400% 5.797% 3.860% 3.662% 57.718% 5.330% N/A% 8.195%
20240307 5.272% 4.181% 3.790% 11.150% 4.890% 1.530% 2.397% 6.127% 3.575% 3.928% 5.187% 3.748% 8.782% 4.240% 6.620% (0.078)% 3.500% 10.580% 4.400% 5.483% 5.706% 5.925% 15.670% 5.821% 3.872% 3.756% 66.102% 5.330% N/A% 8.162%
20240308 5.239% 4.285% 3.790% 11.150% 4.880% 1.513% 2.621% 6.125% 3.546% 3.925% 5.188% 4.050% 8.780% 4.269% 6.620*% (0.176)% 3.500% 10.621% 4.382% 5.222% 5.673% 5.933% 15.670*% 5.821*% 3.869% 3.873% 52.099% 5.330% N/A% 8.107%
20240311 5.215% 4.267% 3.780% 11.150% 4.859% 1.518% 2.348% 6.119% 3.519% 3.907% 5.173% 3.846% 8.764% 4.314% 6.800% (0.246)% 3.500% 10.551% 4.357% 5.283% 5.644% 5.944% 15.890% 5.718% 3.832% 3.603% 56.783% 5.330% N/A% 8.149%
20240312 5.307% 4.275% 3.790% 11.150% 4.861% 1.685% 2.342% 6.143% 3.541% 3.923% 5.191% 3.817% 8.746% 4.357% 6.730% (0.195)% 3.500% 10.513% 4.340% 5.304% 5.624% 5.915% 16.000% 5.799% 3.837% 3.569% 67.522% 5.330% N/A% 8.135%
20240313 5.219% 4.275% 3.780% 11.150% 4.862% 1.704% 2.544% 6.138% 3.555% 3.934% 5.188% 3.759% 8.726% 4.351% 6.660% (0.212)% 3.500% 10.486% 4.334% 5.289% 5.602% 5.849% 15.750% 5.946% 3.858% 3.496% 51.822% 5.330% N/A% 8.140%
20240314 5.286% 4.336% 3.790% 11.150% 4.874% 1.631% 2.603% 6.149% 3.555% 3.934% 5.191% 3.703% 8.749% 4.328% 6.550% (0.207)% 3.500% 10.545% 4.330% 5.052% 5.598% 5.845% 15.750% 5.940% 3.843% 3.523% 57.841% 5.330% N/A% 8.164%
20240315 5.197% 4.429% 3.800% 11.150% 4.860% 1.614% 2.539% 6.155% 3.534% 3.929% 5.191% 3.933% 8.749*% 4.261% 6.740% (0.192)% 3.500% 11.013% 4.433% 5.062% 5.586% 5.851% 15.740% 5.940*% 3.851% 3.499% 46.917% 5.330% N/A% 8.142%

Rates shown with a '*' represent prior day data in cases where the latest interest information has yet to be determined.

Previous Month Download current list