| Remove Liquidity 1 | Add Liquidity 2 | |
| All >= $1.00 per share | USD 0.0025 | (USD 0.0015) |
| Cross Orders | USD 0.0000 | USD 0.0000 |
| All < $1.00 | Trade Value * .003 | USD 0.0000 |
| All >= $1.00 AND Market-on-open | USD 0.0005 | USD 0.0005 |
| All < $1.00 AND Market-on-open | Trade Value * .003 | Trade Value * .003 |
| All >= $1.00 AND Market-on-close | USD 0.00095 | USD 0.00095 |
| All < $1.00 AND Market-on-close | Trade Value * .003 | Trade Value * .003 |
| All >= $1.00 AND Limit-on-open | USD 0.0005 | USD 0.0005 |
| All < $1.00 AND Limit-on-open | Trade Value * .003 | Trade Value * .003 |
| All >= $1.00 AND Limit-on-close | USD 0.00095 | USD 0.00095 |
| All < $1.00 AND Limit-on-close | Trade Value * .003 | Trade Value * .003 |
| RPI (Retail Price Improvement) Orders 3 | (USD 0.0005) | USD 0.0003 |
Notes: