Public Customer |
Broker-Dealer |
Firm |
Away MM |
Professional |
|||||||
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
||
| Mini-Options | |||||||||||
| Select Symbols | USD 0.025 | USD 0.00 | USD 0.033 | USD 0.01 | USD 0.033 | USD 0.01 | USD 0.036 | USD 0.01 | USD 0.033 | USD 0.01 | |
| Non-Select Symbols | USD 0.00 | USD 0.00 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.45 | USD 0.45 | USD 0.20 | USD 0.20 | |
| All Other 3 | |||||||||||
| Singly Listed Premium & Other F/X Options 1 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.45 | USD 0.45 | USD 0.20 | USD 0.20 | |
| NZD, PZO, SKA, BRB, AUX, BPX, CDD, EUI, YUK, SFC | USD 0.40 | USD 0.40 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.45 | USD 0.45 | USD 0.40 | USD 0.40 | |
| BRB, NZD, PZO, SKA | USD 0.40 | USD 0.40 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.45 | USD 0.45 | USD 0.40 | USD 0.40 | |
| ISE Modified Maker/Taker Pricing Symbols 2 | USD 0.25 | USD 0.00 | USD 0.33 | USD 0.10 | USD 0.33 | USD 0.10 | USD 0.36 | USD 0.10 | USD 0.33 | USD 0.10 | |
| ISE Modified Maker/Taker Pricing Symbols - Crossing Orders 2 | USD 0.00 | USD 0.00 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | |
| All other | USD 0.00 | USD 0.00 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.45 | USD 0.45 | USD 0.20 | USD 0.20 | |
| Index/ETF Surcharge | |||||||||||
| Surcharge - BKX, MFX, MID, MSH, SML | USD 0.00 | USD 0.00 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | |
| Surcharge - RMN, RUI, RUT, MVR | USD 0.00 | USD 0.00 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | |
| Surcharge - NDX, MNX | USD 0.00 | USD 0.00 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 | |
Notes: