| Public Customer | Broker-Dealer | Firm | Away MM | Professional | |||||||
| Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
||
| Price Improvement Orders ("PIP") 3 | |||||||||||
| Penny Pilot Priced > = 3.00 | USD 0.00 | USD 1.00 | USD 0.00 | USD 1.00 | USD 0.00 | USD 1.00 | USD 0.00 | USD 1.00 | USD 0.00 | USD 1.00 | |
| Mini Penny Pilot Priced > = 3.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.035 | USD 0.035 | USD 0.035 | USD 0.035 | USD 0.035 | USD 0.035 | |
| Penny Pilot Priced < 3.00 | USD 0.00 | USD 0.55 | USD 0.00 | USD 0.55 | USD 0.05 | USD 0.55 | USD 0.05 | USD 0.55 | USD 0.05 | USD 0.55 | |
| Mini Penny Pilot Priced < 3.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.035 | USD 0.035 | USD 0.035 | USD 0.035 | USD 0.035 | USD 0.035 | |
| Non-Penny Pilot | USD 0.00 | USD 1.00 | USD 0.00 | USD 1.00 | USD 0.00 | USD 1.00 | USD 0.00 | USD 1.00 | USD 0.00 | USD 1.00 | |
| Mini Non-Penny Pilot | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.035 | USD 0.035 | USD 0.035 | USD 0.035 | USD 0.035 | USD 0.035 | |
| QQQ, SPY, IWM | USD 0.00 | USD 0.55 | USD 0.00 | USD 0.55 | USD 0.05 | USD 0.55 | USD 0.05 | USD 0.55 | USD 0.05 | USD 0.55 | |
| Jumbo SPY | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | |
| Mini SPY | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.035 | USD 0.035 | USD 0.035 | USD 0.035 | USD 0.035 | USD 0.035 | |
| Non-PIP Penny Pilot Issues | |||||||||||
| All | USD -0.18 1 |
USD 0.37 | USD -0.18 1 |
USD 0.37 | USD 0.10 | USD 0.70 | USD 0.10 | USD 0.70 | USD 0.10 | USD 0.70 | |
| Jumbo SPY | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | |
| Mini | USD 0.007 | USD 0.007 | USD 0.007 | USD 0.007 | USD 0.04 | USD 0.04 | USD 0.04 | USD 0.04 | USD 0.04 | USD 0.04 | |
| Non-PIP All Other | |||||||||||
| All | USD -0.18 1 |
USD 0.82 | USD -0.18 1 |
USD 0.82 | USD -0.18 1 |
USD 1.15 | USD -0.18 1 |
USD 1.15 | USD -0.18 1 |
USD 1.15 | |
| Mini | USD 0.007 | USD 0.007 | USD 0.007 | USD 0.007 | USD 0.04 | USD 0.04 | USD 0.04 | USD 0.04 | USD 0.04 | USD 0.04 | |
| Complex Orders | |||||||||||
| Penny Pilot Symbols | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | |
| Non-Penny Pilot Symbols | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.80 | USD 0.80 | USD 0.80 | USD 0.80 | USD 0.80 | USD 0.80 | |
| Jumbo SPY | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | |
| At the Opening Orders | |||||||||||
| All | USD 0.07 | USD 0.07 | USD 0.07 | USD 0.07 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | |
| Mini | USD 0.007 | USD 0.007 | USD 0.007 | USD 0.007 | USD 0.04 | USD 0.04 | USD 0.04 | USD 0.04 | USD 0.04 | USD 0.04 | |
| Index/ETF Surcharge 2: | |||||||||||
| Surcharge - NDX & MNX | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 | |
Notes: