| Remove Liquidity1 | Add Liquidity2 | |
| NASDAQ >= $1.00 per share | USD 0.0029 | (USD 0.0025) |
| NASDAQ >= $1.00 per share, Hidden Liquidity | USD 0.0029 | USD 0 |
| NASDAQ < $1.00 per share | Trade Value *.0010 | USD 0 |
| NYSE >= $1.00 per share | USD 0.0029 | (USD 0.0025) |
| NYSE >= $1.00 per share, Hidden Liquidity | USD 0.0029 | USD 0 |
| NYSE < $1.00 per share | Trade Value *.0010 | USD 0 |
| AMEX >= $1.00 per share | USD 0.0029 | (USD 0.0025) |
| AMEX >= $1.00 per share, Hidden Liquidity | USD 0.0029 | USD 0 |
| AMEX < $1.00 per share | USD 0.0005 | USD 0 |
| Opening Auction, IPO Auction, or Halt Auction | USD 0.0005 | USD 0.0005 |
| Closing Auction | USD 0.0010 | USD 0.0010 |
Notes: