| Remove Liquidity 1 | Add Liquidity 2 | |
| NASDAQ >= $5.00 per share, Displayed Quantity >= 2,000 shares | USD 0.0030 | (USD 0.0035) |
| NASDAQ Listed >= $1.00 per share | USD 0.0030 | (USD 0.0025) |
| NASDAQ Listed < $1.00 per share | USD 0.0000 | USD 0.0000 |
| All Other >= $1.00 | USD 0.0028 | (USD 0.0016) |
| Market-on-open | USD 0.0005 | USD 0.0005 |
| Limit-on-open | USD 0.0005 | USD 0.0005 |
| Market-on-open < $1 | Trade Value * 0.003 | Trade Value * 0.003 |
| Limit-on-open < $1 | Trade Value * 0.003 | Trade Value * 0.003 |
| All >= $0.34 AND Market-at-the-close | USD 0.00085 | USD 0.00085 |
| All >= $0.34 AND Limit-at-the-close | USD 0.00085 | USD 0.00085 |
| Cross Orders | USD 0.0000 | USD 0.0000 |
| All Other < $1.00 | Trade Value * 0.0025 | USD 0.0000 |
| All < $0.34 AND Market-at-the-close | Trade Value * 0.0025 | Trade Value * 0.0025 |
| All < $0.34 AND Limit-at-the-close | Trade Value * 0.0025 | Trade Value * 0.0025 |
Notes: